PRICE LIST

Residential Cleaning Services

PRICE LIST

CONTACT US TODAY!

Residential Services Pricing

All prices below are our base price for homes up to 2500 square feet

 Contact Our Office for cleaning prices for over 2500 square feet .

470-925-1524

Apartments/ Houses / Townhomes

$50 Pet fee for households with pets



Size Light Cleaning Standard Cleaning Deep Cleaning Move in/out Cleaning
1 BR $145 $175 $200 $200
2 BR $155 $185 $220 $220
3 BR $165 $195 $250 $250
4 BR $175 $210 $280 $280
5 BR $185 $260 $350 $350
6 BR $195 $290 $450 $450
7 BR $205 $320 $480 $480
8 BR $215 $340 $510 $510

Commercial Pricing

Square Footage Cost Square Footage Cost
Up to 100 $150 2000-3000 $320
101-200 $170 3000-4000 $430
201-400 $180 4000-5000 $530
401-600 $200 5000-6000 $630
601-800 $220 6000-7000 $730
801-1000 $240 7000-8000 $830
1000-2000 $280 8000-9000 $930
Share by: