Residential Services Pricing
Apartment Homes
| Size | Light Cleaning | Standard Cleaning | Deep Cleaning | Move in/out Cleaning |
|---|---|---|---|---|
| 1 BR | $100.00 | $120.00 | $150.00 | $150.00 |
| 2 BR | $115.00 | $135.00 | $165.00 | $165.00 |
| 3 BR | $125.00 | $150.00 | $180.00 | $180.00 |
| 4 BR | $145.00 | $165.00 | $195.00 | $195.00 |
Houses / Townhomes
| Size | Light Cleaning | Standard Cleaning | Deep Cleaning | Move in/out Cleaning |
|---|---|---|---|---|
| 1 BR | $145 with basement $245 | $175 with basement $275 | $200 with basement $300 | $200 with basement $300 |
| 2 BR | $155 with basement $255 | $185 with basement $285 | $220 with basement $320 | $220 with basement $320 |
| 3 BR | $165 with basement $265 | $195 with basement $295 | $250 with basement $350 | $250 with basement $350 |
| 4 BR | $175 with basement $275 | $205 with basement $305 | $280 with basement $380 | $280 with basement $380 |
| 5 BR | $185 with basement $285 | $250 with basement $350 | $310 with basement $410 | $310 with basement $410 |
| 6 BR | $195 with basement $295 | $280 with basement $380 | $350 with basement $450 | $350 with basement $450 |
| 7 BR | $205 with basement $305 | $305 with basement $405 | $385 with basement $485 | $385.00 with basement $485 |
| 8 BR | $215 with basement $315 | $320 with basement $420 | $419 with basement $519 | $419 with basement $519 |
$50 Pet fee for households with pets
Commercial Pricing
| Square Footage | Cost | Square Footage | Cost |
|---|---|---|---|
| Up to 100 | $102 | 2000-3000 | $280 |
| 101-200 | $120 | 3000-4000 | $380 |
| 201-400 | $130 | 4000-5000 | $480 |
| 401-600 | $150 | 5000-6000 | $580 |
| 601-800 | $170 | 6000-7000 | $680 |
| 801-1000 | $190 | 7000-8000 | $780 |
| 1000-2000 | $230 | 8000-9000 | $880 |

